home Real Estate Coronado Home Sales June ’13-June ’14

Coronado Home Sales June ’13-June ’14

Disclaimer for charts: Data on pages 74-86 was provided by the Greater San Diego Association of Realtors (SDAR) and reflects information collected from the Multiple Listing Service of Sandicor, Inc. Coronado Lifestyle, SDAR and Sandicor do not guarantee and are not responsible for the accuracy of the data.

Coronado Home Sales for the past 12 months

Address          Beds/Baths    Sq Feet           Year Built       Sales Price

June 2013

The Village      

707 Orange Avenue 3G        2/2     1,372  1982   $680K

1601 Glorietta Boulevard    2/2     1,024  1966   $720K

376 H Avenue           2/1     920     1934   $770K

300 D Avenue           2/1     1,151  1948   $785K

1099 1st Street 202 2/3     2,189  1986   $875K

303 4th Street           4/4     2,837  2005   $1.08M

851 Cabrillo Avenue 4/2     1,564  1956   $1.67M

1030-1032 Olive Avenue    4/3     2,460  1924   $2.15M

1330 Glorietta Boulevard    5/4     3,986  2007   $3.30M

The Shores

1720 Avenida Del Mundo Ph07     1/2     849     1973   $820K

1810 Avenida Del Mundo 1104     2/2     1,162  1977   $1.30M

1770 Avenida Del Mundo 510        4/3     2,157  1974   $1.80M

1760 Avenida Del Mundo 1404     3/3     2,250  1973   $3.45M

The Cays

87 Kingston Court W            2/2     1,650  1980   $825K

86 Tunapuna Lane   3/3     1,830  1990   $830K

6 The Inlet     5/3     2,625  1974   $985K

87 Tunapuna Lane   3/3     2,122  1990   $1.00M

31 Tunapuna Lane   3/3     2,364  1990   $1.33M

20 Admiralty Cross   3/3     2,816  1980   $1.46M

22 Admiralty Cross   4/4     2,647  1974   $1.60M

20 The Point  4/5     3,489  1982   $1.55M

Monthly Median Attached: $938K   |   Monthly Median Detached: $1.46M

July 2013

The Village    

801 C Avenue 15      2/2     920     1969   $500K

463 Orange Avenue 2/2     1,211  1986   $631K

1052 Isabella Avenue C       2/1     999     1972   $687K

1215 10th Street      2/1     642     1916   $695K

1133 1st Street 219 2/2     1,450  1993   $813K

1407 1st Street         3/3     1,472  1974   $925K

306 Glorietta Place   3/1     1,038  1950   $925K

1099 1st Street 321 2/3     1,841  1987   $938K

1220 1st Street 205 3/3     2,320  2005   $1.27M

941 Cabrillo Avenue 4/2     1,526  1956   $1.60M

425 Alameda Boulevard      4/3     2,764  2010   $1.60M

1202 Glorietta Boulevard    4/3     1,985  1929   $1.62M

800 San Luis Rey Avenue    5/3     2,514  1937   $1.82M

617 Alameda Boulevard      3/2     1,504  1950   $1.85M

123 I Avenue 5/5     3,328  2009   $1.94M

1500 Orange Avenue 11     2/2     1,236  2007   $2.43M

1011 Olive Avenue   4/3     2,899  1945   $3.05M

1070 Coronado Avenue       6/6     4,616  2003   $3.28M

The Shores

1830 Avenida Del Mundo  1114    1/1     756     1973   $630K

1830 Avenida Del Mundo  703       1/1     756     1973   $650K

1810 Avenida Del Mundo  1509    2/2     1,099  1977   $980K

1780 Avenida Del Mundo  402       2/2     1,398  1977   $1.18M

1760 Avenida Del Mundo 905        1/1     834     1973   $1.20M

1730 Avenida Del Mundo 1001 1002       3/3     1,950  1972   $1.80M

1730 Avenida Del Mundo 408        2/2     1,267  1972   $2.00M

The Cays

24 Mardi Gras Road  3/2     1,347  1990   $699K

28 Antigua Court      3/2     1,729  1972   $699K

53 Catspaw Cape  53           3/3     2,050  1974   $880K

7 Jamaica Village Road         3/2     1,604  1971   $975K

95 Port of Spain        3/3     2,100  1976   $1.06M

15 Aruba Bend          3/3     2,014  1991   $1.07M

39 Port Of Spain Road          3/2     2,546  1975   $1.13M

2 The Point    3/3     3,303  1978   $2.90M

Monthly Median Attached: $975K   |   Monthly Median Detached: $1.72M

August 2013

The Village   

715 4th Street           2/3     1,139  2011   $847K

867 F Avenue            3/2     1,620  1984   $850K

1008 Olive Lane        2/1     728     1928   $915K

271 D Avenue           3/3     1,180  2009   $920K

710 2nd Street          5/2     1,764  1965   $995K

800 2nd Street          3/2     1,080  1924   $995K

719 G Avenue            3/3     1,180  2008   $1.08M

1304 5th Street        3/2     1,282  1919   $1.10M

1133 1st Street 319 2/2     1,447  1993   $1.18M

725 G Avenue            4/4     2,050  2011   $1.35M

120 C Avenue 206    2/2     2,642  2007   $1.47M

1220 1st Street 201 3/3     2,176  2005   $1.48M

750 Country Club Lane        3/2     2,147  1953   $1.75M

760 Country Club Lane        3/2     1,354  1955   $1.90M

763 C Avenue            6/4     2,900  2007   $2.25M

901 Pomona Avenue            6/4     4,196  2003   $2.33M

1027 Flora Avenue   7/6     4,546  2013   $3.60M

1127 F Avenue          4/7     6,000  1926   $6.90M

The Shores

1730 Avenida del Mundo 1505      1/1     842     1972   $702K

1710 Avenida Del Mundo 1507     1/2     1,000  1976   $960K

1710 Avenida Del Mundo  708       2/2     1,321  1976   $1.83M

The Cays

52 Antigua Court      2/2     1,534  1973   $800K

74 Kingston Court W            2/2     1,612  1980   $840K

26 Antigua Court      2/2     1,534  1973   $875K

5 Tunapuna Lane     3/3     2,023  1990   $1.05M

3 Tunapuna Lane     3/3     2,122  1990   $1.15M

1 Spinnaker Way      8/9     9,563  1989   $6.60M

Monthly Median Attached: $1.00M   |   Monthly Median Detached: $1.35M

September 2013

The Village                   

333 Orange Avenue 20        2/2     1,160  1972   $493K

1133 1st Street 119 2/2     1,447  1993   $800K

525 Palm Avenue     3/2     1,100  1942   $839K

624 1/2 J Avenue     2/2     1,283  1944   $995K

465 G Avenue            2/1     800     1927   $1.02M

950 Olive Avenue     2/2     961     1929   $1.03M

446 Palm Avenue     3/3     1,390  1912   $1.14M

464 Orange Avenue 4/4     2,050  2013   $1.15M

371 E Avenue            4/3     2,286  2007   $1.24M

872 G Avenue            2/2     1,080  1951   $1.29M

431 I Avenue 3/3     2,000  2013   $1.38M

677 Alameda Boulevard      4/4     2,441  1945   $1.58M

460 C Avenue            5/3     2,937  1991   $1.88M

661 J Avenue 6/4     3,187  2005   $2.20M

604 Glorietta Boulevard       4/4     2,367  1946   $2.40M

612 Glorietta Boulevard       5/6     3,417  2008   $2.50M

611 A Avenue            6/5     5,243  1908   $3.65M

The Shores

1760 Avenida Del Mundo  1601    1/1     749     1972   $680K

1820 Avenida Del Mundo  301       1/2     1,215  1978   $850K

1810 Avenida Del Mundo  209       2/2     1,099  1977   $866K

1830 Avenida Del Mundo 1107     1/1     850     1975   $990K

1710 Avenida Del Mundo 603        3/3     1,750  1976   $2.05M

The Cays

31 Saint Christopher’s Lane            3/3     2,300  1990   $880K

53 Green Turtle Road           4/3     3,600  1975   $1.55M

40 Spinnaker Way    4/4     3,689  1989   $1.73M

4 Spinnaker Way      4/5     4,400  1989   $3.00M

Monthly Median Attached: $845K   |   Monthly Median Detached: $1.46M

October 2013

The Village      

333 Orange Avenue 39        2/2     1,091  1973   $473K

1099 1st Street 123 2/3     1,884  1987   $865K

460 Orange Avenue 3/3     1,488  2013   $895K

407 E Avenue            4/3     1,425  2009   $1.03M

476 A Avenue            3/3     1,847  1919   $1.06M

365 I Avenue 5/4     2,400  2005   $1.08M

141 Orange Avenue 305     3/2     1,702  2007   $1.10M

620 H Avenue           3/2     1,259  1956   $1.13M

441 E Avenue            3/4     1,856  2006   $1.16M

462 Orange Avenue 4/4     2,050  2013   $1.17M

1133 1st Street 420 2/2     1,526  1991   $1.20M

557 E Avenue            4/4     2,050  2012   $1.26M

420 Glorietta Boulevard       4/3     1,972  1954   $1.27M

810 10th Street        4/2     1,296  1955   $1.28M

721 H Avenue           5/5     2,334  1960   $1.38M

1099 1st Street 214 2/3     1,806  1987   $1.45M

230 J Avenue 3/2     2,100  1967   $1.55M

448 B Avenue            3/3     2,000  2013   $1.55M

149 Alameda Boulevard      4/4     2,355  1991   $1.60M

912 H Avenue           4/4     2,390  2004   $1.63M

818 Tolita Avenue    3/3     1,583  2001   $1.80M

924 H Avenue           6/6     3,489  9999   $1.95M

1099 1st Street 309 2/3     2,189  1987   $2.10M

667 Margarita Avenue         4/4     2,564  1966   $2.25M

1633 6th Street        5/4     3,168  1999   $2.60M

605 10th Street        5/4     3,000  1926   $2.63M

1003 Alameda Boulevard    6/5     4,511  1934   $3.08M

650 Glorietta Boulevard       5/5     4,516  2004   $3.40M

1100 Alameda Boulevard    5/7     7,530  2012   $4.58M

919 Ocean Boulevard           5/5     4,962  2012   $8.30M

The Shores

1830 Avenida Del Mundo 902        1/1     756     1974   $600K

1830 Avenida Del Mundo 1701     2/2     1,165  1974   $928K

1750 Avenida Del Mundo  1609    2/2     1,400  1979   $1.50M

1760 Avenida Del Mundo  108       2/2     1,328  1973   $2.02M

The Cays

5 Saint Kitts Way      3/3     2,343  1989   $845K

61 Trinidad Bend     4/3     2,293  1976   $960K

43 Catspaw    3/2     1,549  1974   $989K

22 Green Turtle Road           4/5     3,907  2008   $3.89M

Monthly Median Attached: $1.15M   |   Monthly Median Detached: $1.55M

November 2013

The Village  

333 Orange Avenue 27        2/2     1,055  1973   $433K

333 Orange Avenue 6          2/2     1,055  1973   $468K

333 Orange Avenue 19        2/2     1,246  1973   $530K

805 E Avenue            3/2     1,388  1973   $637K

807 E Avenue            3/2     1,388  1972   $640K

563 F Avenue            3/3     1,214  1981   $650K

434 Pomona Avenue            2/1     804     1944   $825K

225 El Chico Lane     3/2     1,127  1959   $875K

466 Orange Avenue 3/3     1,488  2013   $930K

311 C Avenue            3/3     2,100  1991   $1.14M

435 I Avenue 3/3     2,000  2013   $1.38M

141 Orange Avenue 204     3/3     2,170  2007   $1.40M

724 Adella Avenue   4/4     2,658  1965   $1.75M

811 B Avenue            4/4     2,235  1932   $1.77M

408 A Avenue            7/2     5,000  1925   $1.80M

661 I Avenue 3/4     2,380  2004   $1.85M

747 Margarita Avenue         3/3     2,425  2005   $2.20M

450 Country Club Lane        4/5     3,625  2012   $2.84M

The Shores

1780 Avenida Del Mundo  1201    2/2     1,669  1977   $1.15M

1710 Avenida Del Mundo  203       3/3     1,603  1976   $1.73M

The Cays

25 Antigua Court      2/2     1,651  1972   $752K

102 Tunapuna Lane 3/3     1,643  1990   $895K

12 Sandpiper Strand            4/5     3,379  1980   $1.05M

16 Sandpiper Strand            3/3     2,210  1974   $1.52M

51 Sandpiper Strand            4/5     3,564  1998   $1.65M

37 Green Turtle Road           4/3     2,397  1974   $1.75M

Monthly Median Attached: $645K   |   Monthly Median Detached: $1.58M

December 2013

The Village    

226 Orange Avenue 302     2/2     1,550  1990   $815K

1155 Star Park Circle 1b     2/3     1,351  1964   $815K

456 Orange Avenue 2/3     1,116  1922   $900K

225 Palm Avenue     3/2     1,897  1939   $1.03M

460 E Avenue            2/2     1,228  1929   $1.05M

356 H Avenue           3/3     2,052  1982   $1.21M

261 E Avenue            3/2     1,406  1944   $1.30M

717 G Avenue            3/4     2,050  2007   $1.35M

120 C Avenue 206    3/2     2,642  2007   $1.55M

234 E Avenue            3/3     1,952  2011   $1.56M

520 C Avenue            5/3     2,828  1914   $1.82M

1118 Glorietta Boulevard    5/3     2,843  1943   $1.98M

825 Margarita Avenue         4/4     2,200  1944   $2.38M

740 Cabrillo Avenue 4/4     3,980  1994   $2.76M

820 Cabrillo Avenue 5/5     3,800  2013   $3.10M

101 Alder Street       4/4     3,779  2009   $3.45M

409 1st Street           3/2     2,232  1973   $6.20M

The Shores

1810 Avenida Del Mundo 801        1/1     705     1977   $623K

1830 Avenida Del Mundo 1002     1/1     756     1974   $673K

1730 Avenida Del Mundo 307        1/1     842     1972   $925K

1810 Avenida Del Mundo  1009    2/2     1,300  1977   $1.02M

1780 Avenida Del Mundo 705        1/1     1,031  1977   $1.10M

1730 Avenida Del Mundo 608        2/2     1,322  1972   $2.00M

1820 Avenida Del Mundo  1206&7           3/4     2,833  1978   $2.30M

The Cays

30 The Point  3/3     2,300  1975   $1.50M

Monthly Median Attached: $973K   |   Monthly Median Detached: $1.56M

January 2014

The Village 

333 Orange Avenue 48        2/2     1,194  1972   $520K

522 E Avenue            2/2     1,107  1972   $525K

1221 4th Avenue      2/1     899     1958   $779K

1770 Avenida Del Mundo 105        1/2     874     1974   $799K

862 G Avenue            3/3     1,723  2005   $1.11M

1133 1st Street 419 2/2     1,436  1993   $1.36M

238 J Avenue 4/3     2,310  2006   $1.51M

1101 1st Street 213 3/3     2,589  1993   $1.65M

521 Country Club Lane        3/2     1,763  1951   $1.70M

688 Margarita Avenue         4/4     3,658  1982   $1.90M

1010 Glorietta Boulevard    3/3     1,800  1963   $1.99M

The Shores

1730 Avenida Del Mundo 506        2/2     1,250  1970   $1.19M

1770 Avenida Del Mundo 909        3/3     1,735  1974   $2.00M

The Cays

76 Half Moon Bend   2/3     2,114  1971   $780K

41 Port Royale Road 3/2     1,786  1990   $840K

65 Trinidad Bend     5/3     2,582  1970   $980K

49 Catspaw Cape      3/3     2,106  1974   $1.05M

33 Port Of Spain Road          3/2     1,814  1976   $1.20M

20 Buccaneer Way    4/4     2,840  1988   $1.79M

Monthly Median Attached: $1.15M   |   Monthly Median Detached: $1.51M

February 2014

The Village 

411 Alameda Boulevard      2/1     760     1932   $765K

1100 Adella Avenue 4          2/2     1,239  1989   $880K

1122 1st Street         3/4     2,133  2000   $1.10M

420 C Avenue            4/3     2,169  1997   $1.37M

710 2nd Street          4/3     1,764  1965   $1.40M

501 Country Club Lane        4/4     2,539  1952   $1.80M

1212 6th Street        4/3     2,823  1912   $2.00M

110 Orange Avenue 5/3     4,300  2006   $2.44M

120 I Avenue 4/5     3,521  2013   $2.49M

731 Balboa Avenue  5/5     4,200  2007   $2.92M

The Shores

1830 Avenida Del Mundo 402        1/1     756     1975   $625K

1820 Avenida Del Mundo 1501     1/2     1,226  1978   $995K

1820 Avenida Del Mundo 1510     1/2     1,080  1978   $995K

1730 Avenida Del Mundo 902        2/2     1,355  1972   $1.09M

1770 Avenida Del Mundo PH02     2/2     1,215  1974   $1.28M

The Cays

44 Montego Court     2/3     1,471  1982   $550K

46 Antigua Court      2/2     1,674  1973   $850K

66 Half Moon Bend E           4/3     2,218  1971   $1.19M

12 Sixpence Way      4/3     2,287  1973   $1.41M

Monthly Median Attached: $995K   |   Monthly Median Detached: $1.61M

March 2014

The Village

814 C Avenue            2/2     1,289  1974   $735K

273 Alameda Boulevard      3/3     1,705  1988   $960K

132 D Avenue           3/2     1,608  1968   $1.00M

523 A Avenue            5/3     2,238  1930   $1.06M

405 Adella Lane        5/4     2,393  1999   $1.13M

810 2nd Street          3/2     1,492  1969   $1.30M

1434 3rd Street        4/3     2,089  1965   $1.35M

710 2nd Street          4/3     1,764  1965   $1.42M

1720 Miguel Avenue            3/3     1,892  1946   $1.45M

731 Cabrillo Avenue 3/2     1,668  1956   $1.50M

444 B Avenue            3/3     2,000  2014   $1.54M

761 Cabrillo Avenue 3/2     1,694  1953   $1.59M

966 A Avenue            4/2     1,877  1950   $1.60M

130 Carob Way         4/3     2,052  1955   $1.80M

343 Palm Avenue     5/4     2,279  2012   $1.98M

531 Country Club Lane        3/3     2,783  1952   $2.09M

913 J Avenue 5/5     3,868  1988   $2.25M

840 Glorietta Boulevard       5/6     4,672  1999   $3.79M

The Shores

1820 Avenida Del Mundo 310        1/2     1,168  1978   $986K

1810 Avenida Del Mundo 304        2/2     1,212  1977   $1.00M

1810 Avenida Del Mundo 306        2/2     1,443  1977   $1.20M

The Cays

63 Montego Court     2/2     1,501  1982   $610K

98 Kingston Court W            2/2     1,659  1979   $695K

43 The Point  3/3     3,140  1987   $1.65M

14 Admiralty Cross   4/4     3,908  1981   $1.82M

Monthly Median Attached: $861K   |   Monthly Median Detached: $1.54M

April 2014

The Village 

524 E Avenue            2/2     1,040  1971   $550K

823 E Avenue            3/2     1,388  1973   $685K

850 C Avenue 3        2/2     1,410  1987   $810K

835 D Avenue 1        3/3     1,775  1982   $860K

310 3rd Street          3/2     1,384  1927   $917K

242 C Avenue            3/2     1,805  2002   $950K

512 4th Street           3/3     1,422  2014   $975K

1411 1st Street         3/3     1,472  1974   $1.00M

306 Glorietta Place   3/1     1,038  1950   $1.02M

606 9th Street           2/2     972     1971   $1.11M

727 G Avenue            4/4     1,314  2012   $1.13M

333 G Avenue            3/3     1,915  2004   $1.25M

860 Alameda Boulevard      4/3     2,279  1953   $1.69M

114 F Avenue            4/3     2,654  1996   $1.88M

120 Acacia Way         3/2     1,808  1960   $1.90M

1004 G Avenue         6/8     5,400  2013   $3.75M

1815 Monterey Avenue       5/5     4,791  2001   $3.85M

The Shores

1730 Avenida Del Mundo 504        2/2     1,317  1972   $1.30M

1820 Avenida Del Mundo 609        2/2     1,375  1979   $1.38M

1710 Avenida Del Mundo Ph02     3/3     1,776  1976   $2.62M

The Cays

17 Montego Court     2/2     1,501  1982   $580K

54 Montego Court     2/3     1,471  1977   $665K

36 Montego Court     2/3     1,471  1982   $665K

17 Delaport Way       2/3     1,830  1990   $815K

28 S Cays Court         3/3     1,830  1990   $962K

Monthly Median Attached: $815K   |   Monthly Median Detached: $1.19M

May 2014

The Village    

333 Orange Avenue 13        2/2     1,160  1972   $450K

801 C Ave  25            2/2     935     1970   $495K

226 B Avenue            2/2     888     1974   $501K

817 E Avenue            3/2     1,422  1973   $698K

1099 1st Street  119            2/3     1,841  1986   $987K

517 7th Street           2/1     983     1930   $1.09M

1004 10th Street      2/1     848     1925   $1.10M

1447 1st Street         3/3     1,472  1974   $1.13M

160 D Avenue           2/1     804     1944   $1.15M

417 B Avenue            3/3     1,896  1955   $1.15M

415 Alameda Boulevard      4/3     2,420  1987   $1.23M

701 Adella Lane        4/3     2,204  1936   $1.40M

817 10th Street        3/3     1,713  1923   $1.63M

500 D Avenue           3/3     2,072  2008   $1.64M

912 Adella Avenue   4/3     2,118  1969   $1.76M

811 Country Club Lane        3/4     2,012  1953   $2.14M

825 I Avenue 4/4     3,000  2008   $2.15M

1125 Alameda Boulevard    6/3     3,500  1924   $3.40M

1001 Loma Avenue  5/4     2,900  1990   $4.20M

709/711 1st Street  8/11   7,228  2009   $10.45M

The Shores

1770 Avenida Del Mundo 504        2/2     1,267  1974   $1.03M

1730 Avenida Del Mundo  710       2/2     1,355  1970   $1.30M

1810 Avenida Del Mundo  305       3/2     1,629  1977   $1.32M

1810 Avenida Del Mundo 1509     3/2     1,230  1977   $1.50M

1710 Avenida Del Mundo  204       2/2     2,300  1976   $1.80M

1750 Avenida Del Mundo 507        3/2     1,789  1978   $1.88M

The Cays

44 Bahama Bend      4/3     2,544  1974   $950K

24 Bridgetown Bend            4/3     2,095  1987   $968K

87 Tunapuna Lane   3/3     2,122  1990   $1.25M

44 Spinnaker Way    4/5     3,166  1989   $1.65M

22 Green Turtle Road           4/5     3,907  2008   $3.80M

Monthly Median Attached: $1.19M   |   Monthly Median Detached: $1.63M

CLM Starfish

Leave a Reply